Food grade greaseproof paper in rolls

| ITEMS | UNIT | STANDARD |
| Basis Weight | g/m2 | 32,36,38,40±1.5;42,45±1 2; 50,60,70±2or customized |
| Deviation of Basis Weight in Cross Direction | % | ≤5 |
| Deviation of Thickness in Cross Direction | % | ≤8 |
| Whiteness | % | ≥80 |
| Lengthwise Breaking Length | km | ≥5.5(when overcast sky and rainy day ≥5.0) |
| Lengthwise Tearing Index | mN.m2/g | ≥5.0 |
| Smoothness | S | front side:≥40;reverse side:≥30 |
| Bursting Strength | kpa | <40g/m2 not testing; 40-50g/m2(including 40g/m2) ≥100; 50-60g/m2(including 50g/m2)≥120; ≥60g/m2 ≥140 |
| COBB | g/m2 | ≤30 |
| Ash | % | ≤5 |
| Moisture | % | 6-8 |
| Dirty | points/m2 | 0.1-0.5mm2≤100; 0.5-1.5mm2≤5; ≥1.5mm2 none |
| Prevent Oil Level | kit | 1-8 |
